Communities
Culture/Attractions
Valuable Numbers
Area Map

Mortgage Calc, Links to
Mortgage Co.s, Title Co.s...
Public & Private Schools,
Area Universities...
Relocation Info, Properties,
Why Use A REALTOR®?, List Your Home, Buy A Home
   


View My Listings

Search HAR Listings

 
League City
Subdivision Price Range Sq. Ft. Avg Price Age Range
BAYOU BRAE 65000 130000 1200-2200 70500 10 28
BAYRIDGE 45000 90000 1050-2000 64000 7 18
BRITTANY BAY 82000 126000 1500-2800 99400 1 13
CLEAR CREEK VILL... 84000 250000 1900-3600 112000 8 19
COUNTRYSIDE 53000 90000 1100-2500 70500 0 18
CREEKSIDE ESTATES 245000 450000 2800-4000 330000 0 5
ELLIS LANDING 80000 117000 1900-2600 91400 11 19
HARBOUR PARK 102000 168000 1800-3000 127000 2 11
LEAGUE CITY TOW... 33500 127500 1200-2500 84000 2 93
MARINA BAY PARK 118000 195000 2100-3600 156000 0 7
MARINA DEL SOL 188000 900000 3000-6000 425000 0 10
MEADOWBEND 65000 128500 1200-2600 89900 0 18
NEWPORT 41500 97500 1400-2050 73000 18 27
NOTTINGHAM COU... 73500 95000 1350-1900 81000 3 13
OAK MANOR 71000 82500 1400-1650 77000 8 13
OAKS OF CLEAR CR... 96000 155000 2000-2800 125000 0 7
PECAN FOREST 69000 99000 1400-2500 77500 15 23
SOUTH SHORE HAR... 120000 370000 2200-5500 178000 0 13
THE LANDING 45000 90000 1000-2000 66500 8 17
WATERFORD HARB... 250000 950000 3000-6000 450000 0 71





REALTORŪ-Member of the National Association of REALTORSŪ and subscribes to its strict Code of Ethics.
 Equal Housing Opportunity


Kay Horacefield - REALTOR®
Lee Horacefield - REALTOR®
Clear Lake - Houston - Friendswood - Pearland - League City
- Galveston
KELLER WILLIAMS® REALTY
Kay: (281) 282-9524
Lee: (281) 282-9524
FAX: (281) 282-0021

© Web site Copyright of: Kay Horacefield, 1999-2006