Communities
Culture/Attractions
Valuable Numbers
Area Map

Mortgage Calc, Links to
Mortgage Co.s, Title Co.'s...
Public & Private Schools,
Area Universities...
Relocation Info, Properties,
Why Use A REALTOR®?, List Your Home, Buy A Home
   


View My Listings

Search HAR Listings



Clear Lake City

Subdivision Price Range Sq. Ft. Avg. Price Age Range
BAY FOREST 140000 - 350000 2100 - 4000 195000 5 12
BAY GLEN 98000 - 135000 1500 - 2300 110000 2 12
BAY KNOLL 117000 - 162000 2000 - 2900 135000 5 11
BAY OAKS 199000 - 1000000 2400 - 6000 330000 0 9
BAY POINTE 104000 - 160000 1800 - 2300 127000 0 5
BROOKFOREST 105000 - 292000 2000 - 4500 144000 7 23
BROOKWOOD 150000 - 240000 2300 - 3600 191000 1 9
CAMINO SOUTH 61900 - 93000 1300 - 2100 77000 15 28
MEADOWGREEN 75000 - 138000 1600 - 2800 98000 4 18
MIDDLEBROOK 74000 - 124000 1400 - 2200 89500 10 20
NASSAU BAY 95000 - 465000 1800 - 3800 166600 15 33
NORTHFORK 120000 - 185000 2000 - 3300 153000 0 6
OAKBROOK 80000 - 125500 1400 - 2500 91000 18 28
OAKBROOK WEST 90000 - 163500 1800 - 2800 107500 10 23
PINEBROOK 185000 - 300000 2500 - 4000 243000 0 4
UNIVERSITY GREEN 65000 - 142000 1200 - 2600 98000 10 21


SURROUNDING AREAS

Subdivision Price Range Sq. Ft. Avg Price Age Range
CLEAR LAKE FOREST 95000 - 260000 2000 - 3500 130500 18 28
BAYBROOK 69000 - 110500 1300 - 2400 88000 2 13
EL CARY 70000 - 120000 1600 - 2200 85000 20 33
EL LAGO 80000 - 200000 1600 - 2400 1222000 15 33
KIRBY BEND 140000 - 199000 2500 - 4000 163000 0 5
KIRBY WOOODS 185000 - 260000 3000 - 4500 222000 2 8
LAKE COUNTRY 106000 - 196000 2200 - 3500 142000 4 13
LAKE COVE 136000 - 342000 2400 - 3200 179000 0 7
LAKEPOINTE FOREST 120000 - 170000 2100 - 4000 146000 0 11
MIRAMAR 65000 - 80000 1350 - 2100 70000 25 33
PIPERS MEADOW 78000 - 99000 1100 - 2200 86000 7 18
SEABROOK 132000 - 650000 1700 - 6000 370000 10 33
TAYLOR LAKES EST. 250000 - 850000 3000 - 5000 532000 0 10
TAYLORCREST 126000 - 450000 2000 - 4000 290500 0 17
TIMBERCOVE 124000 - 275000 2000 - 4000 157000 15 3





REALTORŪ-Member of the National Association of REALTORSŪ and subscribes to its strict Code of Ethics.
 Equal Housing Opportunity


Kay Horacefield - REALTOR®
Lee Horacefield - REALTOR®
Clear Lake - Houston - Friendswood - Pearland - League City
- Galveston
KELLER WILLIAMS® REALTY
Kay: (281) 282-9524
Lee: (281) 282-9524
FAX: (281) 282-0021

© Web site Copyright of: Kay Horacefield, 1999-2006